App number | 363265 |
---|---|
As on date | 2021-09-16 |
Status | Registered |
Tm application no | 363265 |
Class | 9 |
Date of application | 1980-06-28 |
Appropriate office | MUMBAI |
State | STATE NOT SPECIFIED |
Country | Japan |
Filing mode | Branch Office |
Tm applied for | SANYO |
Tm category | TRADE MARK |
Trade mark type | DEVICE |
User detail | Proposed to be used |
Certificate detail | Certificate No. 0 Dated : |
Valid upto renewed upto | 28/06/2018 |
Proprietor name | (1) SANYO ELECTRIC CO. LTD. Single Firm |
Proprietor address | 18, KEIHAN HONDORI 2-CHOME, MORIGUCHI CITY, OSAKA, JAPAN. |
Email id | |
Agent name | DEPENNING & DEPENNING[1004] |
Agent address | ALAKNANDA, 16, NEPEAN SEA ROAD, BOMBAY-400036 |
Goods service details | [CLASS : 9] SCIENTIFIC,NAUTICAL,SURVEING AND ELECTRICAL APPARATUS AND INSTRUMENTS(INCLUDING WIRELESS) PHOTOGRAPHIC,CINEMATOGRAPHIC,OPTICAL,WEIGHING MEASURING,SIGNALLING,CHECKING (SUPERVISION), LIFE-SAVING AND TEACHING APPARATUS AND INSTRUMENTS,COIN OR COUNTER-FREED APPARATUS,TALKING MACHINES CASH REGISTERS,CALCULATING MACHINES,FIRE-EXTINGUISHING APPERATUS,ELECTRIC IRONS,VACUUM CLEANARS HOME CHIMES,TIMERS,ELECTRIC SHOE POLISHERS,DISPOSERS (ELECTRIC)PUBLIC ADDRESSING SYSTEMS,SMOKS SENSES ELECTRONIC EMERGENCY |
Publication details | Published in Journal No. : 874-0 Dated : 01/11/1985 |
Attorney name | |
Attorney address | |
Conditions | |
Restrictions | |
Associated trademarks | |
Journal number | |
Journal sup number | |
Journal published date | |
Alert | Alert : Trade mark is likely to be removed due to non filing of Renewal request within prescribed time limit In case of any discripancy contact respective TM Registry. |
Oppositionrectification details |